Advanced Propane Inc. is pleased to offer propane services to the following counties in Middle Tennessee and Southern Kentucky. Contact us or visit one of our four offices in Lebanon, Cookeville, Hartsville and Ashland City for more information.
Cities/ Counties Served by Branch | ||||
City | County | Branch | Zip Code | Number |
Lebanon | ||||
Gladeville | Wilson County | Lebanon | 37122 | 1 |
Lebanon | Wilson County | Lebanon | 37087 | 1 |
Lebanon | Wilson County | Lebanon | 37090 | 1 |
Mt Juliet | Wilson County | Lebanon | 37122 | 1 |
Norene | Wilson County | Lebanon | 37136 | 1 |
Watertown | Wilson County | Lebanon | 37184 | 1 |
Christiana | Rutherford County | Lebanon | 37037 | 1 |
Eagleville | Rutherford County | Lebanon | 37060 | 1 |
Fosterville | Rutherford County | Lebanon | 37063 | 1 |
Lascassas | Rutherford County | Lebanon | 37085 | 1 |
LaVergne | Rutherford County | Lebanon | 37086 | 1 |
Milton | Rutherford County | Lebanon | 37118 | 1 |
Murfreesboro | Rutherford County | Lebanon | 37127 | 1 |
Murfreesboro | Rutherford County | Lebanon | 37128 | 1 |
Murfreesboro | Rutherford County | Lebanon | 37129 | 1 |
Murfreesboro | Rutherford County | Lebanon | 37130 | 1 |
Readyville | Rutherford County | Lebanon | 37149 | 1 |
Rockvale | Rutherford County | Lebanon | 37153 | 1 |
Smyrna | Rutherford County | Lebanon | 37167 | 1 |
Bell Buckle | Bedford County | Lebanon | 37020 | 1 |
Normandy | Bedford County | Lebanon | 37360 | 1 |
Royal | Bedford County | Lebanon | 37160 | 1 |
Shelbyville | Bedford County | Lebanon | 37161 | 1 |
Unionville | Bedford County | Lebanon | 37180 | 1 |
Wartrace | Bedford County | Lebanon | 37183 | 1 |
Belfast | Marshall County | Lebanon | 37019 | 1 |
Chapel Hill | Marshall County | Lebanon | 37034 | 1 |
Cornersville | Marshall County | Lebanon | 37047 | 1 |
Lewisburg | Marshall County | Lebanon | 37091 | 1 |
Auburntown | Cannon County | Lebanon | 37016 | 1 |
Bradyville | Cannon County | Lebanon | 37026 | 1 |
Readyville | Cannon County | Lebanon | 37149 | 1 |
Woodbury | Cannon County | Lebanon | 37190 | 1 |
Alexandria | Dekalb County | Lebanon | 37012 | 1 |
Liberty | Dekalb County | Lebanon | 37095 | 1 |
Arrington | Williamson County | Lebanon | 37014 | 1 |
Bethesda | Williamson County | Lebanon | 37179 | 1 |
College Grove | Williamson County | Lebanon | 37046 | 1 |
Franklin 37067 | Williamson County | Lebanon | 37067 | 1 |
Nolensville | Williamson County | Lebanon | 37135 | 1 |
Peytonsville | Williamson County | Lebanon | 37064 | 1 |
Antioch | Davidson County | Lebanon | 37013 | l |
Donelson | Davidson County | Lebanon | 37124 | 1 |
East Nashville | Davidson County | Lebanon | 37206 | 1 |
Hermitage | Davidson County | Lebanon | 37076 | 1 |
Inglewood | Davidson County | Lebanon | 37216 | 1 |
Lakewood | Davidson County | Lebanon | 37138 | 1 |
Old Hickory | Davidson County | Lebanon | 37138 | 1 |
Cookeville | ||||
Brush Creek | Smith County | Cookeville | 38547 | 1 |
Gordonsville | Smith County | Cookeville | 38563 | 1 |
Hickman | Smith County | Cookeville | 38567 | 1 |
Algood | Putnam County | Cookeville | 38506 | 2 |
Baxter | Putnam County | Cookeville | 38544 | 2 |
Bloomington Springs | Putnam County | Cookeville | 38545 | 2 |
Buffalo Valley | Putnam County | Cookeville | 38548 | 2 |
Cookeville | Putnam County | Cookeville | 38501 | 2 |
Cookeville | Putnam County | Cookeville | 38502 | 2 |
Cookeville | Putnam County | Cookeville | 38503 | 2 |
Cookeville | Putnam County | Cookeville | 38505 | 2 |
Cookeville | Putnam County | Cookeville | 38506 | 2 |
Monterey | Putnam County | Cookeville | 38574 | 2 |
Silver Point | Putnam County | Cookeville | 38582 | 2 |
Bowman | Cumberland County | Cookeville | 38571 | 2 |
Crab Orchard | Cumberland County | Cookeville | 37723 | 2 |
Crossville | Cumberland County | Cookeville | 38555 | 2 |
Fairfield Glade | Cumberland County | Cookeville | 38558 | 2 |
Lake Tansi | Cumberland County | Cookeville | 38572 | 2 |
Ozone | Cumberland County | Cookeville | 37854 | 2 |
Pleasant Hill | Cumberland County | Cookeville | 38578 | 2 |
Gainesboro | Jackson County | Cookeville | 38562 | 2 |
Granville | Jackson County | Cookeville | 38564 | 2 |
Whitleyville | Jackson County | Cookeville | 38588 | 2 |
Allons | Overton County | Cookeville | 38541 | 2 |
Allred | Overton County | Cookeville | 38542 | 2 |
Alpine | Overton County | Cookeville | 38543 | 2 |
Crawford | Overton County | Cookeville | 38554 | 2 |
Hilham | Overton County | Cookeville | 38568 | 2 |
Livingston | Overton County | Cookeville | 38570 | 2 |
Monroe | Overton County | Cookeville | 38573 | 2 |
Rickman | Overton County | Cookeville | 38580 | 2 |
Wilder | Overton County | Cookeville | 38589 | 2 |
Allardt | Fentress County | Cookeville | 38504 | 2 |
Clarkrange | Fentress County | Cookeville | 38553 | 2 |
Jamestown | Fentress County | Cookeville | 37556 | 2 |
Grimsley | Fentress County | Cookeville | 38565 | 2 |
Pall Mall | Fentress County | Cookeville | 38577 | 2 |
Doyle | White County | Cookeville | 38559 | 2 |
Quebeck | White County | Cookeville | 38579 | 2 |
Ravenscroft | White County | Cookeville | 38583 | 2 |
Riverwatch | White County | Cookeville | 38583 | 2 |
Sparta | White County | Cookeville | 38583 | 2 |
Walling | White County | Cookeville | 38587 | 2 |
Center Hill Lake | Dekalb County | Cookeville | 37190 | 2 |
Dowelltown | Dekalb County | Cookeville | 37059 | 2 |
Smithville | Dekalb County | Cookeville | 37166 | 2 |
Celina | Clay County | Cookeville | 38551 | 2 |
Moss | Clay County | Cookeville | 38575 | 2 |
Byrdstown | Pickett County | Cookeville | 38549 | 2 |
Spencer | Van Buren | Cookeville | 38585 | 2 |
Hartsville | ||||
Dixon Springs | Trousdale County | Hartsville | 3 | |
Hartsville | Trousdale County | Hartsville | 3 | |
Carthage | Smith County | Hartsville | 3 | |
Chestnut Mound | Smith County | Hartsville | 3 | |
Defeated | Smith County | Hartsville | 3 | |
Dixon Springs | Smith County | Hartsville | 3 | |
Elmwood | Smith County | Hartsville | 3 | |
Lancaster | Smith County | Hartsville | 3 | |
Pleasant Shade | Smith County | Hartsville | 3 | |
Riddleton | Smith County | Hartsville | 3 | |
Lafayette | Macon County | Hartsville | 3 | |
Red Boiling Springs | Macon County | Hartsville | 3 | |
Webbtown | Macon County | Hartsville | 3 | |
Bethpage | Sumner County | Hartsville | 3 | |
Castalian Springs | Sumner County | Hartsville | 3 | |
Cottontown | Sumner County | Hartsville | 3 | |
Gallatin | Sumner County | Hartsville | 3 | |
Goodlettsville | Sumner County | Hartsville | 3 | |
Hendersonville | Sumner County | Hartsville | 3 | |
Mitchelville | Sumner County | Hartsville | 3 | |
Portland | Sumner County | Hartsville | 3 | |
Rock Bridge | Sumner County | Hartsville | 3 | |
Westmoreland | Sumner County | Hartsville | 3 | |
White House | Sumner County | Hartsville | 3 | |
Cross Plains | Robertson County | Hartsville | 3 | |
Greenbrier | Robertson County | Hartsville | 3 | |
Millersville | Robertson County | Hartsville | 3 | |
Ridgetop | Robertson County | Hartsville | 3 | |
Springfield | Robertson County | Hartsville | 3 | |
Goodlettsville | Davidson County | Hartsville | 3 | |
Ashland City | ||||
Ashland City | Cheatham County | Ashland City | 4 | |
Chapmansboro | Cheatham County | Ashland City | 4 | |
Kingston Springs | Cheatham County | Ashland City | 4 | |
Pegram | Cheatham County | Ashland City | 4 | |
Pleasant View | Cheatham County | Ashland City | 4 | |
Clarksville | Montgomery County | Ashland City | 4 | |
Cunningham | Montgomery County | Ashland City | 4 | |
Palmyra | Montgomery County | Ashland City | 4 | |
St Bethlehem | Montgomery County | Ashland City | 4 | |
Southside | Montgomery County | Ashland City | 4 | |
Woodlawn | Montgomery County | Ashland City | 4 | |
Big Rock | Stewart County | Ashland City | 4 | |
Bumpus Mills | Stewart County | Ashland City | 4 | |
Cumberland City | Stewart County | Ashland City | 4 | |
Dover | Stewart County | Ashland City | 4 | |
Indian Mound | Stewart County | Ashland City | 4 | |
Erin | Houston County | Ashland City | 4 | |
Stewart | Houston County | Ashland City | 4 | |
Tennessee Ridge | Houston County | Ashland City | 4 | |
Hurricane Mills | Humphreys County | Ashland City | 4 | |
McEwen | Humphreys County | Ashland City | 4 | |
Denver | Humphreys County | Ashland City | 4 | |
New Johnsonville | Humphreys County | Ashland City | 4 | |
Waverly | Humphreys County | Ashland City | 4 | |
Burns | Dickson County | Ashland City | 4 | |
Charlotte | Dickson County | Ashland City | 4 | |
Cumberland Furnace | Dickson County | Ashland City | 4 | |
Dickson | Dickson County | Ashland City | 4 | |
Slayden | Dickson County | Ashland City | 4 | |
Vanleer | Dickson County | Ashland City | 4 | |
White Bluff | Dickson County | Ashland City | 4 | |
Bon Aqua | Hickman County | Ashland City | 4 | |
Centerville | Hickman County | Ashland City | 4 | |
Duck River | Hickman County | Ashland City | 4 | |
Lyles | Hickman County | Ashland City | 4 | |
Nunnelly | Hickman County | Ashland City | 4 | |
Only | Hickman County | Ashland City | 4 | |
Pleasantville | Hickman County | Ashland City | 4 | |
Wrigley | Hickman County | Ashland City | 4 | |
Columbia | Maury County | Ashland City | 4 | |
Culleoka | Maury County | Ashland City | 4 | |
Hampshire | Maury County | Ashland City | 4 | |
Mt Pleasant | Maury County | Ashland City | 4 | |
Santa Fe | Maury County | Ashland City | 4 | |
Williamsport | Maury County | Ashland City | 4 | |
Brentwood | Williamson County | Ashland City | 4 | |
Fairview | Williamson County | Ashland City | 4 | |
Franklin 37064 | Williamson County | Ashland City | 4 | |
Franklin 37065 | Williamson County | Ashland City | 4 | |
Franklin 37068 | Williamson County | Ashland City | 4 | |
Franklin 37069 | Williamson County | Ashland City | 4 | |
Thompson Station | Williamson County | Ashland City | 4 | |
Primm Springs | Williamson County | Ashland City | 4 | |
Bellevue | Davidson County | Ashland City | 4 | |
Whites Creek | Davidson County | Ashland City | 4 | |
West Nashville | Davidson County | Ashland City | 4 |
SITEMAP | PRIVACY © 2025 All Rights Reserved.
Advanced Propane Inc.